los 100 mejores toros holstein disponibles con hijas...

22
Los 100 mejores toros Holstein disponibles con hijas, ordenados por Mérito Neto Vitalicio (MNV$), AGOSTO 2011 Pág 1 NO. NAAB NOMBRE DEL TORO MNV$ Conf. MNV$ Leche lbs Grasa lbs. Grasa % Prot. Lbs Prot. % Conf % CCS TPH VP Hatos Hijas 1 001HO08784 BADGER-BLUFF FANNY FREDDIE 755 84 1011 51 0.05 41 0.04 91 2.81 2.5 7.4 45 76 2 001HO09167 CO-OP O-STYLE OMAN JUST-ET 733 85 1658 48 -0.05 48 -0.01 93 2.75 1.9 6.6 62 118 3 007HO08081 ENSENADA TABOO PLANET-ET 726 93 2368 80 -0.02 68 -0.02 99 2.94 -0.6 5.9 553 1747 4 029HO13664 MORNINGVIEW LEVI 716 85 1042 72 0.13 56 0.09 94 2.66 1.5 5 81 154 5 001HO08777 WHITMAN O MAN AWESOME ANDY 705 86 167 77 0.27 24 0.07 92 2.53 2.2 6.7 51 91 6 001HO08778 CHARLESDALE SUPERSTITION-ET 667 86 1731 29 -0.12 51 0.00 93 2.72 1.5 6.4 58 107 7 014HO05639 E-LONGVIEW CM-ET 653 84 1525 79 0.09 45 0.00 93 2.79 1.4 4.4 107 175 8 001HO08658 CO-OP OMAN LOGAN-ET 647 87 1618 82 0.08 60 0.04 93 2.66 0.1 3.3 72 105 9 029HO13053 GRAN-J OMAN MCCORMICK 646 88 -335 62 0.29 17 0.11 94 2.63 3.1 4.9 77 136 10 001HO08642 COLDSPRINGS GARNETT CRI-ET 638 82 195 54 0.18 38 0.12 87 2.64 2.6 4.7 108 128 11 200HO00402 MAINSTREAM MANIFOLD 636 88 1449 77 0.09 50 0.02 95 2.88 1.1 3.9 85 148 12 001HO09527 CO-OP BOSSIDE MASSEY-ET 627 77 925 49 0.06 46 0.07 83 2.58 0.4 4.3 16 26 13 014HO04929 LONG-LANGS OMAN OMAN-ET 622 87 1317 70 0.08 68 0.10 94 2.94 0.8 2.6 66 106 13 014HO06429 LONG-LANGS OMAN OMAN 2-ETN 622 87 1317 70 0.08 68 0.10 94 2.94 0.8 2.6 66 106 15 199HO00149 O-MAN END-STORY TL TV 616 61 916 68 0.13 43 0.06 79 3.02 1.0 4.6 43 64 16 007HO09501 UFM-DUBS OLEGANT-ET 615 78 1131 42 0.00 39 0.02 85 2.85 2.0 5.1 41 48 17 029HO13330 HARTLINE JAYTON-ET 612 87 1411 59 0.03 46 0.01 94 2.78 0.2 5.1 77 148 18 011HO09647 REGANCREST ALTAIOTA-ET 610 87 953 70 0.13 45 0.06 94 2.84 1.4 3.5 65 124 18 029HO13846 LARS-ACRES SHOT TRIGGER-ET 610 80 724 28 0.01 24 0.01 89 2.58 1.1 6.4 41 73 20 236HO00604 DANSIRE OMAN OSCAR 609 68 814 69 0.15 46 0.08 81 2.69 1.8 3.8 131 158 21 198HO00113 NEW FARM BRITT PRINCE TV TL 608 81 484 39 0.09 29 0.05 89 2.42 1.4 5.5 88 111 22 011HO09951 WILMERS ALTABERLAGE 605 79 1005 62 0.09 37 0.02 85 2.83 -0.1 5.2 78 107 23 097HO06884 TIMMER TYSON 603 69 -317 83 0.37 32 0.16 80 2.76 1.8 3.9 101 115 24 007HO08361 KINGS-RANSOM T DOMINGO-ET 602 86 1032 53 0.06 27 -0.01 92 2.61 1.0 4.7 59 82 25 011HO09703 BOSSIDE ALTAROSS-ET 599 86 692 46 0.08 33 0.05 93 2.76 1.7 5.2 68 109 27 097HO06588 GOOLSTAR DIAMOND 591 82 323 78 0.25 35 0.10 87 2.87 -0.6 4.6 228 294 26 624HO04425 LANON 591 65 1264 48 0.01 65 0.10 78 2.69 -0.8 3.5 102 115 28 011HO09317 CROCKETT-ACRES OTTO-ET 586 87 1244 63 0.06 53 0.06 94 2.53 0.7 3 59 105 29 624HO01087 LEKO 579 66 1249 51 0.02 48 0.04 78 2.63 -0.1 4.3 56 110 30 029HO10681 BO-IRISH ALTON-ET 574 99 1654 53 -0.03 54 0.02 99 2.94 0.2 3.8 1589 14898 31 029HO13083 SCHILLVIEW GARRETT-ET 570 88 1135 51 0.04 38 0.01 94 2.71 0.6 4 75 136 32 029HO13144 GRAF-ACRES MORRELL-ET 562 88 1569 46 -0.04 51 0.01 95 2.61 0.7 3.8 76 146 33 001HO09321 VA-EARLY-DAWN SUDAN CRI-ET 561 80 1342 85 0.13 53 0.05 89 2.84 -1.4 3.5 47 72 33 011HO09562 DIEPENHOEK ALTAFIGHTER 561 80 1288 57 0.04 49 0.03 86 2.77 0.3 3.5 78 100 33 011HO10001 PINE-TREE ALTABLACKWEL 561 82 837 59 0.11 28 0.01 91 2.73 1.7 4.6 51 96 36 001HO09192 LOTTA-HILL SHOTTLE 41-ET 560 84 1784 56 -0.03 38 -0.06 91 2.69 -0.6 4.1 47 82 36 014HO05560 BOMAZ MARION EMERALD 648-ET 560 83 573 94 0.27 44 0.10 91 2.96 0.5 2 65 102 38 236HO00599 DANSIRE OMAN OLFERT 558 68 1497 64 0.03 40 -0.02 81 2.98 2.4 3.8 126 156 39 007HO09173 BOMAZ POTTER PLATO-ET 557 85 1107 51 0.04 21 -0.05 93 2.79 -0.9 5.1 77 102 40 011HO10025 TOLLENAARS ALTATUFENUF 555 82 1675 50 -0.04 44 -0.02 91 3.05 2.5 5 58 108 41 536HO00353 KEVREL OMAN MEMPHIS 554 75 974 46 0.04 41 0.04 80 2.66 1.2 3.1 5 13 42 183HO01121 WA-DEL MARCOS-ET 553 64 1387 60 0.03 52 0.04 79 2.65 -0.2 3 111 116 43 011HO10017 CLEAR-ECHO ALTAR2-ET 552 83 1407 50 -0.01 34 -0.03 91 2.63 0.5 4.2 56 93 43 236HO00601 DANSIRE RAMOS RODDING 552 67 1117 60 0.07 49 0.06 80 2.63 1.2 3 103 123 45 204HO01748 Mascol ET 549 96 318 46 0.13 34 0.09 98 2.64 1.0 4.3 7577 26989 46 001HO09103 CABHI AUSTIN POTTER-ET 545 86 283 32 0.08 10 0.01 93 2.73 1.6 6 59 135 46 007HO09020 A L H DAKOTA-ET 545 82 1606 64 0.01 64 0.06 87 2.78 -0.1 2.3 85 143 48 029HO13219 KINGS-RANSOM DOVER-ET 544 87 870 52 0.08 35 0.03 94 2.69 -0.4 4 73 130 49 001HO08631 KELLERCREST BRET LES CRI-ET 542 87 352 11 -0.01 21 0.04 94 2.63 2.6 5.9 70 122 49 029HO13363 COPPERTOP DOBERMAN-ET 542 85 550 62 0.16 38 0.08 93 2.65 0.8 2.6 64 108 49 200HO09804 CROCKETT-ACRES EIGHT-ET 542 84 896 57 0.09 53 0.09 89 2.76 1.0 3.1 74 94 49 536HO00355 MS POSIBILITY PERFORMER-ET 542 73 327 42 0.11 22 0.05 79 2.57 1.1 3.7 4 10 53 199HO00150 NEW FARM COLOMBIANO ET TV TL 541 61 967 41 0.02 49 0.07 77 2.73 -0.4 3.6 48 54 53 200HO02087 SANDY-VALLEY DEPUTY-ET 541 82 434 14 -0.01 21 0.03 88 2.43 0.8 6.7 75 109 55 001HO02457 ANNEX 540 80 474 37 0.08 24 0.03 86 2.51 1.9 4.9 84 88 56 007HO09230 WINDING-BROOK JOCK MASON-ET 539 86 249 48 0.15 14 0.02 95 2.88 1.1 5.6 125 252

Upload: danglien

Post on 18-Sep-2018

253 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,

Los 100 mejores toros Holstein disponibles con hijas, ordenados por

Mérito Neto Vitalicio (MNV$), AGOSTO 2011 Pág 1

NO. NAAB NOMBRE DEL TORO MNV$

Conf.

MNV$

Leche

lbs

Grasa

lbs. Grasa % Prot. Lbs Prot. % Conf % CCS TPH VP Hatos Hijas

1 001HO08784 BADGER-BLUFF FANNY FREDDIE 755 84 1011 51 0.05 41 0.04 91 2.81 2.5 7.4 45 76

2 001HO09167 CO-OP O-STYLE OMAN JUST-ET 733 85 1658 48 -0.05 48 -0.01 93 2.75 1.9 6.6 62 118

3 007HO08081 ENSENADA TABOO PLANET-ET 726 93 2368 80 -0.02 68 -0.02 99 2.94 -0.6 5.9 553 1747

4 029HO13664 MORNINGVIEW LEVI 716 85 1042 72 0.13 56 0.09 94 2.66 1.5 5 81 154

5 001HO08777 WHITMAN O MAN AWESOME ANDY 705 86 167 77 0.27 24 0.07 92 2.53 2.2 6.7 51 91

6 001HO08778 CHARLESDALE SUPERSTITION-ET 667 86 1731 29 -0.12 51 0.00 93 2.72 1.5 6.4 58 107

7 014HO05639 E-LONGVIEW CM-ET 653 84 1525 79 0.09 45 0.00 93 2.79 1.4 4.4 107 175

8 001HO08658 CO-OP OMAN LOGAN-ET 647 87 1618 82 0.08 60 0.04 93 2.66 0.1 3.3 72 105

9 029HO13053 GRAN-J OMAN MCCORMICK 646 88 -335 62 0.29 17 0.11 94 2.63 3.1 4.9 77 136

10 001HO08642 COLDSPRINGS GARNETT CRI-ET 638 82 195 54 0.18 38 0.12 87 2.64 2.6 4.7 108 128

11 200HO00402 MAINSTREAM MANIFOLD 636 88 1449 77 0.09 50 0.02 95 2.88 1.1 3.9 85 148

12 001HO09527 CO-OP BOSSIDE MASSEY-ET 627 77 925 49 0.06 46 0.07 83 2.58 0.4 4.3 16 26

13 014HO04929 LONG-LANGS OMAN OMAN-ET 622 87 1317 70 0.08 68 0.10 94 2.94 0.8 2.6 66 106

13 014HO06429 LONG-LANGS OMAN OMAN 2-ETN 622 87 1317 70 0.08 68 0.10 94 2.94 0.8 2.6 66 106

15 199HO00149 O-MAN END-STORY TL TV 616 61 916 68 0.13 43 0.06 79 3.02 1.0 4.6 43 64

16 007HO09501 UFM-DUBS OLEGANT-ET 615 78 1131 42 0.00 39 0.02 85 2.85 2.0 5.1 41 48

17 029HO13330 HARTLINE JAYTON-ET 612 87 1411 59 0.03 46 0.01 94 2.78 0.2 5.1 77 148

18 011HO09647 REGANCREST ALTAIOTA-ET 610 87 953 70 0.13 45 0.06 94 2.84 1.4 3.5 65 124

18 029HO13846 LARS-ACRES SHOT TRIGGER-ET 610 80 724 28 0.01 24 0.01 89 2.58 1.1 6.4 41 73

20 236HO00604 DANSIRE OMAN OSCAR 609 68 814 69 0.15 46 0.08 81 2.69 1.8 3.8 131 158

21 198HO00113 NEW FARM BRITT PRINCE TV TL 608 81 484 39 0.09 29 0.05 89 2.42 1.4 5.5 88 111

22 011HO09951 WILMERS ALTABERLAGE 605 79 1005 62 0.09 37 0.02 85 2.83 -0.1 5.2 78 107

23 097HO06884 TIMMER TYSON 603 69 -317 83 0.37 32 0.16 80 2.76 1.8 3.9 101 115

24 007HO08361 KINGS-RANSOM T DOMINGO-ET 602 86 1032 53 0.06 27 -0.01 92 2.61 1.0 4.7 59 82

25 011HO09703 BOSSIDE ALTAROSS-ET 599 86 692 46 0.08 33 0.05 93 2.76 1.7 5.2 68 109

27 097HO06588 GOOLSTAR DIAMOND 591 82 323 78 0.25 35 0.10 87 2.87 -0.6 4.6 228 294

26 624HO04425 LANON 591 65 1264 48 0.01 65 0.10 78 2.69 -0.8 3.5 102 115

28 011HO09317 CROCKETT-ACRES OTTO-ET 586 87 1244 63 0.06 53 0.06 94 2.53 0.7 3 59 105

29 624HO01087 LEKO 579 66 1249 51 0.02 48 0.04 78 2.63 -0.1 4.3 56 110

30 029HO10681 BO-IRISH ALTON-ET 574 99 1654 53 -0.03 54 0.02 99 2.94 0.2 3.8 1589 14898

31 029HO13083 SCHILLVIEW GARRETT-ET 570 88 1135 51 0.04 38 0.01 94 2.71 0.6 4 75 136

32 029HO13144 GRAF-ACRES MORRELL-ET 562 88 1569 46 -0.04 51 0.01 95 2.61 0.7 3.8 76 146

33 001HO09321 VA-EARLY-DAWN SUDAN CRI-ET 561 80 1342 85 0.13 53 0.05 89 2.84 -1.4 3.5 47 72

33 011HO09562 DIEPENHOEK ALTAFIGHTER 561 80 1288 57 0.04 49 0.03 86 2.77 0.3 3.5 78 100

33 011HO10001 PINE-TREE ALTABLACKWEL 561 82 837 59 0.11 28 0.01 91 2.73 1.7 4.6 51 96

36 001HO09192 LOTTA-HILL SHOTTLE 41-ET 560 84 1784 56 -0.03 38 -0.06 91 2.69 -0.6 4.1 47 82

36 014HO05560 BOMAZ MARION EMERALD 648-ET 560 83 573 94 0.27 44 0.10 91 2.96 0.5 2 65 102

38 236HO00599 DANSIRE OMAN OLFERT 558 68 1497 64 0.03 40 -0.02 81 2.98 2.4 3.8 126 156

39 007HO09173 BOMAZ POTTER PLATO-ET 557 85 1107 51 0.04 21 -0.05 93 2.79 -0.9 5.1 77 102

40 011HO10025 TOLLENAARS ALTATUFENUF 555 82 1675 50 -0.04 44 -0.02 91 3.05 2.5 5 58 108

41 536HO00353 KEVREL OMAN MEMPHIS 554 75 974 46 0.04 41 0.04 80 2.66 1.2 3.1 5 13

42 183HO01121 WA-DEL MARCOS-ET 553 64 1387 60 0.03 52 0.04 79 2.65 -0.2 3 111 116

43 011HO10017 CLEAR-ECHO ALTAR2-ET 552 83 1407 50 -0.01 34 -0.03 91 2.63 0.5 4.2 56 93

43 236HO00601 DANSIRE RAMOS RODDING 552 67 1117 60 0.07 49 0.06 80 2.63 1.2 3 103 123

45 204HO01748 Mascol ET 549 96 318 46 0.13 34 0.09 98 2.64 1.0 4.3 7577 26989

46 001HO09103 CABHI AUSTIN POTTER-ET 545 86 283 32 0.08 10 0.01 93 2.73 1.6 6 59 135

46 007HO09020 A L H DAKOTA-ET 545 82 1606 64 0.01 64 0.06 87 2.78 -0.1 2.3 85 143

48 029HO13219 KINGS-RANSOM DOVER-ET 544 87 870 52 0.08 35 0.03 94 2.69 -0.4 4 73 130

49 001HO08631 KELLERCREST BRET LES CRI-ET 542 87 352 11 -0.01 21 0.04 94 2.63 2.6 5.9 70 122

49 029HO13363 COPPERTOP DOBERMAN-ET 542 85 550 62 0.16 38 0.08 93 2.65 0.8 2.6 64 108

49 200HO09804 CROCKETT-ACRES EIGHT-ET 542 84 896 57 0.09 53 0.09 89 2.76 1.0 3.1 74 94

49 536HO00355 MS POSIBILITY PERFORMER-ET 542 73 327 42 0.11 22 0.05 79 2.57 1.1 3.7 4 10

53 199HO00150 NEW FARM COLOMBIANO ET TV TL 541 61 967 41 0.02 49 0.07 77 2.73 -0.4 3.6 48 54

53 200HO02087 SANDY-VALLEY DEPUTY-ET 541 82 434 14 -0.01 21 0.03 88 2.43 0.8 6.7 75 109

55 001HO02457 ANNEX 540 80 474 37 0.08 24 0.03 86 2.51 1.9 4.9 84 88

56 007HO09230 WINDING-BROOK JOCK MASON-ET 539 86 249 48 0.15 14 0.02 95 2.88 1.1 5.6 125 252

Page 2: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,

56 007HO09754 MATT-DARI SHARKY DAYTON-ET 539 80 1485 76 0.08 46 0.00 89 3.03 0.9 3 45 72

58 236HO00610 DANSIRE SHTTLE SOL 538 66 579 53 0.12 33 0.06 80 2.82 2.1 4 109 133

59 182HO00812 ANGELO 536 72 926 72 0.14 43 0.06 85 2.64 0.9 3 215 265

60 011HO09624 UFM-DUBS ALTAESQUIRE-ET 535 88 561 92 0.27 44 0.10 95 2.90 1.3 1.9 78 195

61 001HO09085 SCHUG DUCE LARIAT CRI-ET 534 84 1287 63 0.06 35 -0.01 92 2.76 -0.6 3.8 45 88

61 029HO13621 WINDSOR-MANOR ZOLTAN 534 83 599 44 0.08 25 0.03 92 2.64 1.7 4.7 62 108

63 001HO02458 APHELI 533 78 1267 47 0.00 51 0.05 86 2.53 0.7 1.9 88 89

64 506HO00114 NO-FLA REVOLUTION-ET 530 77 1607 61 0.01 38 -0.04 82 2.65 1.7 3.3 1 48

65 007HO09321 RALMA GOLD CROWN-ET 529 88 731 57 0.11 42 0.07 96 2.78 0.4 3.2 170 328

66 001HO07169 GRASS-RIDGE LOTTO 523 96 332 36 0.09 13 0.01 99 2.74 2.9 4.7 951 4383

66 007HO09565 BEYERCREST RAMOS RYE-ET 523 85 723 78 0.19 24 0.01 94 2.55 0.2 2.4 107 211

68 007HO09069 REGANCREST OMAN INGLES-ET 522 85 662 25 0.00 32 0.05 92 2.79 2.8 5.3 61 82

69 001HO09315 CO-OP OMAN ALABAMA 521 83 1338 30 -0.07 40 0.00 91 2.84 1.4 4.5 46 96

69 014HO05016 H-R-S TREDWAY WILK-ET 521 87 1040 40 0.01 21 -0.04 94 2.81 1.5 5.2 79 137

71 097HO07265 WOUDHOEVE 1042 IMPULS 518 68 799 64 0.13 50 0.10 79 2.80 1.1 2.7 90 101

72 007HO08847 RICECREST OLIVER-ET 514 84 727 49 0.08 38 0.06 91 2.72 1.6 2.8 57 75

73 097HO07782 BARNKAMPER MANDELL 513 68 939 49 0.05 27 0.00 80 2.73 1.0 4 126 153

74 014HO05714 WINDROSE FBI STRONGHOLD-TW 511 80 1511 72 0.06 41 -0.02 89 2.78 -1.3 1.8 53 84

75 029HO11942 WA-DEL JUNCTION-ET 510 87 622 66 0.16 34 0.06 94 2.92 1.8 2.5 77 131

76 097HO05970 NELSON 174 ALFONS 507 70 1191 93 0.18 44 0.03 80 2.92 -0.6 2.4 121 144

76 222HO00487 SKALSUMER JORRYN 507 88 1377 62 0.04 64 0.08 91 3.20 1.0 2.8 2473 8835

78 001HO08919 REGANCREST OMAN INFINITE-ET 504 82 744 61 0.12 36 0.05 87 2.92 1.2 2.5 116 136

78 007HO09357 BREMER ALLEGRO MAXUM-ET 504 85 1079 45 0.02 28 -0.02 93 2.80 1.1 4.8 77 113

80 029HO13537 D-J DIE-HARD OWEN-ET 503 85 240 48 0.15 15 0.03 93 2.95 3.5 4.2 73 118

81 029HO13250 CRAVE STRATEGIST-ET 502 88 1401 76 0.09 51 0.03 95 2.89 -0.1 1.5 82 164

82 097HO07937 DELTA NEARBY 500 68 802 48 0.07 34 0.04 80 2.72 -0.2 3.8 148 184

83 251HO00002 PIMAN 499 80 472 12 -0.02 29 0.06 90 3.03 1.7 6.1 2643 3848

84 044HO00357 RABUR PICASSO-ET 498 82 1847 77 0.03 41 -0.05 89 2.78 -1.1 3 22 78

84 244HO00558 FEAN WALDSTER ET 498 60 1351 44 -0.02 40 0.00 79 2.64 -0.2 3.1 106 126

86 029HO13062 RAN-RUE COASTAL-ET 497 86 -202 44 0.20 18 0.09 93 2.84 1.3 4.1 65 94

86 180HO67814 VOLADI MAN 497 68 1179 40 -0.01 39 0.01 81 2.74 1.4 3.8 118 125

88 001HO09225 CO-OP DON JUAN-ET 496 82 885 37 0.02 19 -0.03 91 2.93 1.5 4.7 52 97

88 029HO11909 WA-DEL HAYDEN-ET 496 88 788 50 0.08 31 0.03 94 2.58 0.1 3.6 64 143

88 624HO06605 OMBIS 496 67 995 42 0.02 37 0.03 81 2.75 1.6 3.1 112 180

91 014HO04924 BOMAZ OMAN KRAMER 561-ET 495 86 1576 59 0.01 41 -0.02 92 2.89 -0.4 3.3 57 79

91 014HO05392 ALL-RIEHL PEPPER-ET 495 85 648 41 0.06 16 -0.01 93 2.76 1.1 4.8 81 134

93 624HO08696 TRUMAN 494 66 472 36 0.07 22 0.03 78 2.61 0.9 4.4 100 117

94 011HO09898 PINE-TREE ALTAOSOFINE 493 82 704 51 0.09 23 0.01 91 2.71 1.3 3.9 52 95

95 006HO01046 LUTZ-BROOKVIEW BEVAN 492 84 302 48 0.14 15 0.02 92 2.63 0.6 4.5 49 109

95 097HO08729 DE-SU OMAN GOLI-ET 492 70 615 55 0.12 33 0.06 80 2.74 0.6 2.9 95 116

95 200HO05660 DUDOC RADIUS 492 82 1420 46 -0.02 38 -0.02 88 2.78 1.4 3.8 102 115

98 001HO09528 RUMPUS RIDGE FARMS BUCKO 491 77 946 8 -0.10 37 0.03 86 2.63 1.2 4.2 36 61

98 029HO13669 COOK-FARM SKYLINE 491 84 238 44 0.13 18 0.04 92 2.87 1.4 3.9 64 117

98 250HO02133 WELCOME RADON-ET 491 79 912 45 0.04 42 0.06 85 2.87 2.0 2.9 86 96

Page 3: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 4: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 5: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 6: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 7: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 8: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 9: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 10: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 11: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 12: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 13: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 14: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 15: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 16: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 17: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 18: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 19: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 20: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,
Page 21: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,

Update PageUpdate Page

Page 22: Los 100 mejores toros Holstein disponibles con hijas ...reproduccionanimal.com.mx/Agosto_2011_pruebas/MNV_Lista_Holstein... · Los 100 mejores toros Holstein disponibles con hijas,