fichas de divisiones de nÚmeros naturales“n-de... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ......

81
FICHAS DE DIVISIONES DE NÚMEROS NATURALES Manuel Balcázar Elvira

Upload: duongthien

Post on 13-Sep-2018

219 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

FICHAS DE DIVISIONES

DE NÚMEROS NATURALES

Manuel Balcázar Elvira

Page 2: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

3 2 18 4 34 81 1 2 4 2 4

68 8 5 3 41 84 8 2 1 1 5

33 4 27 4 77 81 8 3 6 5 9

34 9 29 6 59 77 3 5 4 3 8

31 6 25 4 14 81 5 1 6 6 1

17 2 28 8 22 81 8 4 3 6 2

38 9 70 9 27 42 4 7 7 3 6

3 2 35 8 33 91 1 3 4 6 3

44 5 53 6 43 64 8 5 8 1 7

Manuel Balcázar Elvira

Page 3: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

3 2 18 4 34 81 1 2 4 2 4

68 8 5 3 41 84 8 2 1 1 5

33 4 27 4 77 81 8 3 6 5 9

34 9 29 6 59 77 3 5 4 3 8

31 6 25 4 14 81 5 1 6 6 1

17 2 28 8 22 81 8 4 3 6 2

38 9 70 9 27 42 4 7 7 3 6

3 2 35 8 33 91 1 3 4 6 3

44 5 53 6 43 64 8 5 8 1 7

Manuel Balcázar Elvira

Page 4: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

53 9 23 8 4 38 5 7 2 1 1

31 5 11 2 15 41 6 1 5 3 3

19 4 9 5 17 83 4 4 1 1 2

5 2 41 8 38 41 2 1 5 2 9

69 9 37 5 26 46 7 2 7 2 6

56 9 21 8 14 42 6 5 2 2 3

23 3 23 3 70 92 7 2 7 7 7

43 5 3 2 5 33 8 1 1 2 1

39 8 7 3 42 57 4 1 2 2 8

Manuel Balcázar Elvira

Page 5: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

53 9 23 8 4 38 5 7 2 1 1

31 5 11 2 15 41 6 1 5 3 3

19 4 9 5 17 83 4 4 1 1 2

5 2 41 8 38 41 2 1 5 2 9

69 9 37 5 26 46 7 2 7 2 6

56 9 21 8 14 42 6 5 2 2 3

23 3 23 3 70 92 7 2 7 7 7

43 5 3 2 5 33 8 1 1 2 1

39 8 7 3 42 57 4 1 2 2 8

Manuel Balcázar Elvira

Page 6: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

14 6 22 3 37 62 2 1 7 1 6

51 8 33 5 80 93 6 3 6 8 8

31 8 26 6 58 77 3 2 4 2 8

5 2 34 6 14 51 2 4 5 4 2

5 3 21 5 50 72 1 1 4 1 7

35 4 14 9 36 73 8 5 1 1 5

19 5 21 9 29 74 3 3 2 1 4

61 7 17 2 13 65 8 1 8 1 2

20 3 7 4 19 32 6 3 1 1 6

Manuel Balcázar Elvira

Page 7: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

14 6 22 3 37 62 2 1 7 1 6

51 8 33 5 80 93 6 3 6 8 8

31 8 26 6 58 77 3 2 4 2 8

5 2 34 6 14 51 2 4 5 4 2

5 3 21 5 50 72 1 1 4 1 7

35 4 14 9 36 73 8 5 1 1 5

19 5 21 9 29 74 3 3 2 1 4

61 7 17 2 13 65 8 1 8 1 2

20 3 7 4 19 32 6 3 1 1 6

Manuel Balcázar Elvira

Page 8: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

87 9 26 4 47 96 9 2 6 2 5

49 6 19 2 26 51 8 1 9 1 5

40 6 24 5 44 84 6 4 4 4 5

42 8 78 9 13 52 5 6 8 3 2

26 8 10 8 43 52 3 2 1 3 8

47 5 15 2 45 72 9 1 7 3 6

34 4 30 8 36 52 8 6 3 1 7

47 8 5 2 37 67 5 1 2 1 6

30 4 49 5 34 52 7 4 9 4 6

Manuel Balcázar Elvira

Page 9: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

87 9 26 4 47 96 9 2 6 2 5

49 6 19 2 26 51 8 1 9 1 5

40 6 24 5 44 84 6 4 4 4 5

42 8 78 9 13 52 5 6 8 3 2

26 8 10 8 43 52 3 2 1 3 8

47 5 15 2 45 72 9 1 7 3 6

34 4 30 8 36 52 8 6 3 1 7

47 8 5 2 37 67 5 1 2 1 6

30 4 49 5 34 52 7 4 9 4 6

Manuel Balcázar Elvira

Page 10: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

43 7 20 3 89 91 6 2 6 8 9

50 6 47 8 68 72 8 7 5 5 9

53 9 14 8 34 48 5 6 1 2 8

15 2 3 2 22 31 7 1 1 1 7

20 3 70 9 5 42 6 7 7 1 1

13 9 19 5 9 24 1 4 3 1 4

5 2 16 9 19 51 2 7 1 4 3

9 6 7 4 74 83 1 3 1 2 9

68 9 27 4 35 45 7 3 6 3 8

Manuel Balcázar Elvira

Page 11: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

43 7 20 3 89 91 6 2 6 8 9

50 6 47 8 68 72 8 7 5 5 9

53 9 14 8 34 48 5 6 1 2 8

15 2 3 2 22 31 7 1 1 1 7

20 3 70 9 5 42 6 7 7 1 1

13 9 19 5 9 24 1 4 3 1 4

5 2 16 9 19 51 2 7 1 4 3

9 6 7 4 74 83 1 3 1 2 9

68 9 27 4 35 45 7 3 6 3 8

Manuel Balcázar Elvira

Page 12: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 0 299

766 6 824 4 116 74 127 0 206 4 16

855 2 148 4 784 91 427 0 37 1 87

533 4 308 9 945 91 133 2 34 0 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 0 52

Page 13: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 299

766 6 824 4 116 74 127 206 4 16

855 2 148 4 784 91 427 37 1 87

533 4 308 9 945 91 133 2 34 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 52

Page 14: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 0 299

766 6 824 4 116 74 127 0 206 4 16

855 2 148 4 784 91 427 0 37 1 87

533 4 308 9 945 91 133 2 34 0 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 0 52

Page 15: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 299

766 6 824 4 116 74 127 206 4 16

855 2 148 4 784 91 427 37 1 87

533 4 308 9 945 91 133 2 34 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 52

Page 16: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 0 299

766 6 824 4 116 74 127 0 206 4 16

855 2 148 4 784 91 427 0 37 1 87

533 4 308 9 945 91 133 2 34 0 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 0 52

Page 17: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 299

766 6 824 4 116 74 127 206 4 16

855 2 148 4 784 91 427 37 1 87

533 4 308 9 945 91 133 2 34 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 52

Page 18: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 0 299

766 6 824 4 116 74 127 0 206 4 16

855 2 148 4 784 91 427 0 37 1 87

533 4 308 9 945 91 133 2 34 0 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 0 52

Page 19: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 299

766 6 824 4 116 74 127 206 4 16

855 2 148 4 784 91 427 37 1 87

533 4 308 9 945 91 133 2 34 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 52

Page 20: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 0 299

766 6 824 4 116 74 127 0 206 4 16

855 2 148 4 784 91 427 0 37 1 87

533 4 308 9 945 91 133 2 34 0 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 0 52

Page 21: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

317 8 182 5 897 35 39 2 36 299

766 6 824 4 116 74 127 206 4 16

855 2 148 4 784 91 427 37 1 87

533 4 308 9 945 91 133 2 34 105

103 5 133 8 986 33 20 5 16 2 328

400 6 597 6 208 44 66 3 99 52

Page 22: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

588 8 598 6 779 84 73 4 99 3 97

228 2 586 5 921 70 114 1 117 4 131

713 8 888 7 719 61 89 6 126 5 119

573 2 185 5 649 81 286 0 37 1 81

278 3 974 7 578 92 92 1 139 2 64

449 9 397 6 616 68 49 1 66 4 102

Manuel Balcázar Elvira

Page 23: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

588 8 598 6 779 84 73 4 99 3 97

228 2 586 5 921 7114 1 117 4 131

713 8 888 7 719 61 89 6 126 5 119

573 2 185 5 649 81 286 37 1 81

278 3 974 7 578 92 92 1 139 2 64

449 9 397 6 616 68 49 1 66 4 102

Manuel Balcázar Elvira

Page 24: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

408 6 321 8 805 70 68 1 40 0 115

890 2 777 2 669 70 445 1 388 4 95

559 2 956 7 116 41 279 4 136 0 29

209 9 871 6 639 72 23 1 145 2 91

901 3 321 9 523 61 300 6 35 1 87

897 5 846 3 166 52 179 0 282 1 33

Manuel Balcázar Elvira

Page 25: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

408 6 321 8 805 768 1 40 115

890 2 777 2 669 7445 1 388 4 95

559 2 956 7 116 41 279 4 136 29

209 9 871 6 639 72 23 1 145 2 91

901 3 321 9 523 61 300 6 35 1 87

897 5 846 3 166 52 179 282 1 33

Manuel Balcázar Elvira

Page 26: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

220 9 602 3 506 94 24 2 200 2 56

944 3 319 3 835 92 314 1 106 7 92

207 3 528 8 369 80 69 0 66 1 46

411 2 801 9 241 31 205 0 89 1 80

123 6 639 7 427 23 20 2 91 1 213

105 3 489 9 176 30 35 3 54 2 58

Manuel Balcázar Elvira

Page 27: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

220 9 602 3 506 94 24 2 200 2 56

944 3 319 3 835 92 314 1 106 7 92

207 3 528 8 369 869 66 1 46

411 2 801 9 241 31 205 89 1 80

123 6 639 7 427 23 20 2 91 1 213

105 3 489 9 176 335 3 54 2 58

Manuel Balcázar Elvira

Page 28: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

749 4 899 4 145 81 187 3 224 1 18

465 4 703 6 642 91 116 1 117 3 71

606 3 585 9 769 40 202 0 65 1 192

942 7 262 4 657 74 134 2 65 6 93

569 9 495 5 225 22 63 0 99 1 112

738 9 647 6 472 90 82 5 107 4 52

Manuel Balcázar Elvira

Page 29: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

749 4 899 4 145 81 187 3 224 1 18

465 4 703 6 642 91 116 1 117 3 71

606 3 585 9 769 4202 65 1 192

942 7 262 4 657 74 134 2 65 6 93

569 9 495 5 225 22 63 99 1 112

738 9 647 6 472 982 5 107 4 52

Manuel Balcázar Elvira

Page 30: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

567 5 618 8 499 82 113 2 77 3 62

740 4 844 3 848 50 185 1 281 3 169

696 3 273 3 383 70 232 0 91 5 54

358 7 378 2 631 81 51 0 189 7 78

999 3 986 9 576 60 333 5 109 0 96

561 5 818 5 870 41 112 3 163 2 217

Manuel Balcázar Elvira

Page 31: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

567 5 618 8 499 82 113 2 77 3 62

740 4 844 3 848 5185 1 281 3 169

696 3 273 3 383 7232 91 5 54

358 7 378 2 631 81 51 189 7 78

999 3 986 9 576 6333 5 109 96

561 5 818 5 870 41 112 3 163 2 217

Manuel Balcázar Elvira

Page 32: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

6239 14 4798 279 445 19 177

4268 12 5058 708 355 18 72

1543 88 2065 3347 17 19 62

5357 59 4771 9847 90 67 48

6201 28 7920 3913 221 3 203

2091 63 7817 5412 33 41 144

Manuel Balcázar Elvira

Page 33: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

6239 14 4798 279 445 19 177

4268 12 5058 708 355 18 72

1543 88 2065 3347 17 19 62

5357 59 4771 9847 90 67 48

6201 28 7920 3913 221 3 203

2091 63 7817 5412 33 41 144

Manuel Balcázar Elvira

Page 34: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

4299 79 4308 4533 54 33 95

6180 41 2199 9030 150 39 24

8127 32 3230 6131 253 58 52

2067 84 8771 4751 24 29 186

9176 82 5114 3774 111 8 138

5185 38 8004 2417 136 12 333

Manuel Balcázar Elvira

Page 35: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

4299 79 4308 4533 54 33 95

6180 41 2199 9030 150 39 24

8127 32 3230 6131 253 58 52

2067 84 8771 4751 24 29 186

9176 82 5114 3774 111 8 138

5185 38 8004 2417 136 12 333

Manuel Balcázar Elvira

Page 36: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

5048 57 1565 8632 88 17 18

3273 58 1381 3925 56 16 35

5203 60 8122 7743 86 37 105

1477 70 7046 417 21 35 171

9586 37 5575 643 259 7 87

5130 70 1060 1920 73 15 55

Manuel Balcázar Elvira

Page 37: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

5048 57 1565 8632 88 17 18

3273 58 1381 3925 56 16 35

5203 60 8122 7743 86 37 105

1477 70 7046 417 21 35 171

9586 37 5575 643 259 7 87

5130 70 1060 1920 73 15 55

Manuel Balcázar Elvira

Page 38: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

2868 61 7652 861 47 84 88

1000 63 3620 1155 15 1 329

1257 61 3276 6937 20 33 47

2732 46 9092 4218 59 20 216

9594 99 2145 8490 96 45 25

1947 19 7074 129 102 6 589

Manuel Balcázar Elvira

Page 39: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

2868 61 7652 861 47 84 88

1000 63 3620 1155 15 1 329

1257 61 3276 6937 20 33 47

2732 46 9092 4218 59 20 216

9594 99 2145 8490 96 45 25

1947 19 7074 129 102 6 589

Manuel Balcázar Elvira

Page 40: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

2047 98 8085 3887 20 29 212

6327 33 1647 6924 191 60 23

6130 15 3922 7910 408 51 49

8320 84 2864 634 99 29 45

7748 12 1915 898 645 46 21

3264 81 4555 9824 40 47 46

Manuel Balcázar Elvira

Page 41: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

2047 98 8085 3887 20 29 212

6327 33 1647 6924 191 60 23

6130 15 3922 7910 408 51 49

8320 84 2864 634 99 29 45

7748 12 1915 898 645 46 21

3264 81 4555 9824 40 47 46

Manuel Balcázar Elvira

Page 42: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

55120 12 78764 984 4593 70 803

16374 17 54209 723 963 65 752

21388 61 44988 9738 350 77 463

54501 38 80471 269 1434 1 3095

83919 87 13217 1151 964 6 1201

12064 74 43457 622 163 57 700

Manuel Balcázar Elvira

Page 43: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

55120 12 78764 984 4593 70 803

16374 17 54209 723 963 65 752

21388 61 44988 9738 350 77 463

54501 38 80471 269 1434 1 3095

83919 87 13217 1151 964 6 1201

12064 74 43457 622 163 57 700

Manuel Balcázar Elvira

Page 44: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

10947 80 72562 1867 136 4 4031

27384 66 63462 1860 414 12 3525

88321 89 11749 6333 992 31 186

41019 37 61475 5023 1108 25 1229

91714 39 61064 7625 2351 36 803

16324 69 20759 5440 236 23 384

Manuel Balcázar Elvira

Page 45: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

10947 80 72562 1867 136 4 4031

27384 66 63462 1860 414 12 3525

88321 89 11749 6333 992 31 186

41019 37 61475 5023 1108 25 1229

91714 39 61064 7625 2351 36 803

16324 69 20759 5440 236 23 384

Manuel Balcázar Elvira

Page 46: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

25121 24 10254 5217 1046 10 197

94471 89 19468 6542 1061 33 299

52127 37 29259 1531 1408 9 1950

40092 92 88142 2472 435 14 3672

78747 73 80113 9853 1078 47 817

56888 15 50959 208 3792 19 2547

Manuel Balcázar Elvira

Page 47: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

25121 24 10254 5217 1046 10 197

94471 89 19468 6542 1061 33 299

52127 37 29259 1531 1408 9 1950

40092 92 88142 2472 435 14 3672

78747 73 80113 9853 1078 47 817

56888 15 50959 208 3792 19 2547

Manuel Balcázar Elvira

Page 48: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

12864 22 43399 9516 584 79 456

90257 27 30941 5923 3342 25 524

90530 75 89443 575 1207 10 1569

14374 22 80349 498 653 38 1639

21612 46 81492 6338 469 33 1293

19086 87 43189 6233 219 37 696

Manuel Balcázar Elvira

Page 49: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

12864 22 43399 9516 584 79 456

90257 27 30941 5923 3342 25 524

90530 75 89443 575 1207 10 1569

14374 22 80349 498 653 38 1639

21612 46 81492 6338 469 33 1293

19086 87 43189 6233 219 37 696

Manuel Balcázar Elvira

Page 50: FICHAS DE DIVISIONES DE NÚMEROS NATURALES“N-DE... · 1 6 2 6 8 9 50 6 47 8 68 7 2 8 7 5 5 9 ... 533 4 308 9 945 9 1 133 2 34 105 103 5 133 8 986 3 ... 2 92 1 139 2 64 449 9 397

48663 24 48353 5315 2027 17 912

95674 36 27873 6822 2657 61 409

18184 18 66619 794 1010 22 843

53003 99 39701 3938 535 38 1017

90098 46 43640 7430 1958 54 589

18890 16 51312 3210 1180 16 1603

Manuel Balcázar Elvira

