tabla de aranceles - fianzanotarialpr.org · de ley se excluya el cancelar sellos de rentas...

Post on 24-Sep-2018

220 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

TABLA DE ARANCELES 2011

CORTESIA DEL

FONDO DE FIANZA NOTARIAL COLEGIO DE ABOGADOS DE PUERTO RICO

§ 851. Cobro de derechos para instrumentos públicos; sellos de rentas

internas—Denominaciones

(1) En cada documento e instrumento original, autorizado por notario público, que

haya de ser protocolizado, y sus copias, se fijarán y cancelarán sellos de rentas

internas de los siguientes valores o denominaciones:

(a) Cuando dicho documento sea por una cuantía que no exceda de doscientos

cincuenta dólares ($250), cincuenta centavos (50¢) por el original y veinte centavos

(20¢) por cada copia.

(b) Cuando la cuantía exceda de doscientos cincuenta dólares ($250) y no pase

de quinientos dólares ($500), un dólar ($1) por el original y cincuenta centavos

(50¢) por cada copia

(c) Cuando la cuantía exceda de quinientos dólares ($500) y no pase de mil

dólares ($1,000), dos dólares ($2) por el original y un dólar ($1) por cada copia.

(d) Cuando la cuantía exceda de mil dólares ($1,000) y no pase de cinco mil

dólares ($5,000), dos dólares ($2) por los primeros mil dólares ($1,000) y cincuenta

centavos (50¢) adicionales por cada mil dólares ($1,000) o fracción de mil dólares

por el original; y un dólar ($1) por los primeros mil dólares y veinte centavos (20¢)

adicionales por cada mil dólares o fracción de mil dólares por cada copia.

(e) Cuando la cuantía exceda de cinco mil dólares ($5,000), dos dólares ($2) por

los primeros mil dólares ($1,000) y un dólar ($1) adicional por cada mil dólares

($1,000) o fracción de mil dólares por el original; y un dólar ($1) por los primeros

mil dólares ($1,000) y cincuenta centavos (50¢) adicionales por cada mil dólares

($1,000) o fracción de mil dólares ($1,000) por cada copia. Disponiéndose, además,

que no serán aplicables las disposiciones de esta sección a las escrituras donde el

Fideicomiso de Conservación de Puerto Rico, según el mismo ha sido establecido y es

operado conforme con las disposiciones de la Escritura Número [sic] de 23 de enero

de 1970, otorgada por el Notario Público Luis F. Sánchez Vilella y el Fideicomiso para

Ciencia, Tecnología e Investigación de Puerto Rico, establecido mediante escritura

pública por el Secretario del Departamento de Desarrollo Económico y Comercio y el

Presidente de la Universidad de Puerto Rico, como fideicomitentes, adquieran,

traspasen, graven o enajenan bienes que se relacionen con los fines para los cuales

dichos Fideicomisos fueron establecidos y organizados.

(2) Además del cobro de derechos que se establece en el inciso (1), en cada

documento de escritura de compraventa, compraventa e hipoteca, constitución o

cancelación de hipoteca, que haya de ser protocolizado y por cada copia de éstas, se

fijarán y cancelarán además sellos, que la Sociedad para Asistencia Legal adoptará y

expedirá, por valor de cinco dólares ($5) en el original y dos dólares con cincuenta

centavos ($2.50) por cada copia, cuando la cuantía del documento sea entre

veinticinco mil dólares ($25,000) y cincuenta mil dólares ($50,000). Cuando la

cuantía del documento exceda de cincuenta mil dólares ($50,000) se fijarán y

cancelarán sellos adicionales, de cinco dólares ($5) en el original y dos dólares con

cincuenta centavos ($2.50) en toda copia, por cada cincuenta mil dólares ($50,000)

o fracción subsiguiente. No existirá la obligación de cancelar los sellos a favor de la

Sociedad para Asistencia Legal aquí establecidos en aquellos casos en que la cuantía

sea menor de veinticinco mil dólares ($25,000), ni cuando por disposición de ley se

exima el cancelar sellos de Rentas Internas y el arancel notarial. Se faculta al

Secretario de Hacienda a adoptar y expedir electrónicamente sellos para la Sociedad

para Asistencia Legal que servirán los propósitos establecidos en esta sección, y a

vender los mismos de conformidad con las disposiciones de las secs. 896 a 899 de

este título.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 2; Agosto 12, 1982, Núm. 5, p. 230, art.

1; Agosto 18, 2004, Núm. 214, art. 15; Septiembre 2, 2004, Núm. 244, art. 1, ef.

30 días después de Septiembre

852. Cobro de derechos para instrumentos públicos; sellos de rentas

internas—Documentos sin cuantía fija; reconocimiento de hijos naturales

Los poderes, actas y demás documentos de cualquier clase hechos ante notario

público, en que no se fija cuantía, pagarán por su original un dólar ($1) cada uno y

por cada copia cincuenta (50) centavos cada uno; Disponiéndose, que las escrituras

cuyo único objeto sea el reconocimiento de hijos naturales no devengarán derecho

alguno por su original ni por sus copias.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 3, ef. 90 días después de Mayo 12, 1943.

§ 853. Cobro de derechos para instrumentos públicos; sellos de rentas

internas—Permutas; compraventa con hipoteca

En los documentos de permuta, la propiedad de mayor valor entre las permutadas

servirá de base para la determinación de la cuantía del documento; y cuando se

trate de contratos de compraventa con hipoteca sobre el precio aplazado, los

derechos se determinarán a base del montante de la venta sin incluir el montante de la hipoteca que garantiza la parte del precio aplazado.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 4, ef. 90 días después de Mayo 12, 1943.

§ 854. Cobro de derechos para instrumentos públicos; sellos de rentas internas—Contratos de refacción agrícola

Las disposiciones de las secs. 851 a 858 de este título no serán aplicables al

duplicado de la copia de los contratos de refacción agrícola y de molienda de cañas

que sean presentados al registro y que han de ser archivados para formar el legajo

que dispone la sección 7 de la “Ley sobre contrato agrícola y molienda de cañas”, aprobada en 10 de marzo de 1910.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 5, ef. 90 días después de Mayo 12, 1943.

§ 855. Cobro de derechos para instrumentos públicos; sellos de rentas internas—Exenciones adicionales

Tampoco serán aplicables las disposiciones de las secs. 851 a 858 de este título a

pólizas de seguro; conocimientos de embarque y de transportación terrestres y otros

documentos similares relativos a la transportación de carga (exceptuando contratos

de transportación); fianzas judiciales; cartas de pago y recibos de cantidades no

consignadas en documentos públicos, siempre que la cuantía sea menor de $500;

facturas comerciales; tickets o boletos de pasaje; pagarés; giros; cheques; letras de

cambio y otros documentos negociables, de acuerdo con las disposiciones del Código

de Comercio, ni a contratos de refacción agrícola en que el préstamo no exceda de

dos mil quinientos dólares ($2,500), en los cuales sea una parte o intervenga directa

o indirectamente cualquier corporación, asociación, o agencia creada en virtud de

leyes del Congreso de los Estados Unidos de América, o asociaciones cooperativas

para fines no pecuniarios organizadas de acuerdo con las leyes de Puerto Rico para

dar facilidades de crédito a los agricultores. Tampoco serán aplicables las

disposiciones de dichas secciones a las escrituras de constitución, modificación y

cancelación de hipotecas en garantía de préstamos concedidos por los sistemas de

retiro del Estado Libre Asociado de Puerto Rico, la Universidad de Puerto Rico, la

Autoridad de las Fuentes Fluviales, la Asociación de Maestros, o cualquier sistema de

retiro establecido por cualquier agencia, instrumentalidad, autoridad o corporación

pública del Estado Libre Asociado. Disponiéndose, además, que tampoco serán

aplicables las disposiciones de dichas secciones, a las escrituras donde el Fideicomiso

de Conservación de Puerto Rico, según el mismo ha sido creado y es operado bajo la

escritura número 5 del 23 de enero de 1970, ante el Notario Luis F. Sánchez Vilella,

adquiera, traspase, grave o enajene bienes que se relacionen con los fines para los cuales dicho Fideicomiso fue creado y organizado.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 6; Mayo 24, 1960, Núm. 3, p. 3, art. 1;

Junio 2, 1976, Núm. 122, p. 372, art. 2

§ 856. Cobro de derechos para instrumentos públicos; sellos de rentas internas—Manifestaciones falsas respecto a cuantía envuelta

Toda falsa manifestación hecha maliciosamente por cualquiera de los comparecientes

en un documento o instrumento de los comprendidos en las secs. 851 a 858 de este

título, respecto a la cuantía de la causa, será penable con reclusión en la cárcel

municipal por un período de uno (1) a cinco (5) días, o con una multa que no exceda

de veinticinco dólares ($25).

—Mayo 12, 1943, Núm. 101, p. 279, sec. 7, ef. 90 días después de Mayo 12, 1943.

§ 857. Cobro de derechos para instrumentos públicos; sellos de rentas

internas—Documentos sin sellos no serán admitidos en tribunales u oficinas públicas

A partir de la fecha de efectividad de esta ley, no se admitirá a ningún tribunal u

oficina pública de Puerto Rico ningún documento o instrumento de los cubiertos por

las secs. 851 a 858 de este título, al cual no se hayan adherido y cancelado los sellos

de rentas internas por los valores en dichas secciones señalados.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 8, ef. 90 días después de Mayo 12, 1943.

§ 858. Cobro de derechos para instrumentos públicos; sellos de rentas

internas—Intereses, costas y honorarios de abogado, excluidos al computar cuantía

Al computar la cuantía de los documentos a que se refieren las secs. 851 a 858 de

este título, no se incluirán los créditos adicionales por intereses, intereses

moratorios, ni los de costas y honorarios de abogado que se garanticen en el contrato.

—Mayo 12, 1943, Núm. 101, p. 279, sec. 9, ef. 90 días después de Mayo 12, 1943.

§ 896. Sello de la Sociedad para Asistencia Legal—Establecimiento

Será deber de todo notario cancelar, por cada declaración jurada o affidávit que

otorgue, un sello que la Sociedad para Asistencia Legal adoptará y expedirá por valor

de tres dólares ($3). Se faculta al Secretario de Hacienda a adoptar y expedir

electrónicamente sellos para la Sociedad de Asistencia Legal o establecer otros

mecanismos de recaudo que servirán los mismos propósitos que el sello que dicha Sociedad expide al amparo de las secs. 896 a 899 de este título.

—Junio 4, 1982, Núm. 47, p. 102, art. 1; Diciembre 14, 1991, Núm. 94, sec. 1;

Enero 19, 1998, Núm. 35, art. 1; Agosto 12, 1999, Núm. 231, art. 1; Diciembre 13,

2007, Núm. 196, art. 18.

§ 897. Sello de la Sociedad para Asistencia Legal—Fijación y cancelación,

obligación del notario

El notario adherirá el sello al margen de la nota correspondiente a cada testimonio o

affidávit incluida en su registro y cancelará el mismo con su sello notarial o con una

marca clara y visible. El notario podrá realizar el pago de los derechos

correspondientes al sello por la vía electrónica, según el procedimiento que apruebe

por reglamento el Secretario de Hacienda en consulta con la Sociedad para la

Asistencia Legal. El Secretario de Hacienda podrá establecer mecanismos alternos a la obligación de adherir y cancelar el sello establecido a favor de la referida entidad.

—Junio 4, 1982, Núm. 47, p. 102, art. 2; Enero 19, 1998, Núm. 35, art. 2;

Diciembre 13, 2007, Núm. 196, art. 19.

§ 898. Sello de la Sociedad para Asistencia Legal—Exenciones

No vendrán obligados a cancelar el sello a favor de la Sociedad para Asistencia Legal,

los defensores públicos, abogados de oficio designados como tales para actuar en

causas criminales o civiles que otorguen declaraciones juradas en dichas causas, los

notarios representantes de agencias e instrumentalidades públicas del Estado Libre

Asociado y de los Estados Unidos de América o en aquellos casos que por disposición

de ley se excluya el cancelar sellos de Rentas Internas y el arancel notarial o

aquellos notarios que ejerzan su notariado como funcionarios electos en función de

su cargo. Tampoco vendrán obligados los notarios a cancelar dicho sello cuando se trate de una declaración jurada o afidávit para propósitos eleccionarios.

—Junio 4, 1982, Núm. 47, p. 102, art. 3.

§ 899. Sello de la Sociedad para Asistencia Legal—Venta y administración

(a) Se ordena al Secretario de Hacienda que venda por medios electrónicos, por

medio de máquinas expendedoras, a través de las colecturías de Rentas Internas del

Estado Libre Asociado, por medio de los agentes de sellos autorizados al amparo de

las secs. 311 a 316b del Título 13, o mediante reglamento por cualquier otro medio

que el Secretario de Hacienda disponga, el sello adoptado y expedido por la Sociedad

para Asistencia Legal o por el Secretario de Hacienda, de acuerdo con la ley. El

Secretario de Hacienda retendrá el cinco por ciento (5%) de los ingresos que genere

la venta del sello para sufragar el costo de administración en que se incurra por la

venta del mismo. La suma así retenida ingresará en el Fondo General.

Disponiéndose, que el Secretario de Hacienda transferirá mensualmente a la

Sociedad para la Asistencia Legal las cantidades que por ley le correspondan por la

venta del sello antes mencionado.

(b) La Sociedad para Asistencia Legal de Puerto Rico hará entrega al Secretario de

Hacienda, de tiempo en tiempo, de un número de sellos suficientes para su venta y

el Secretario de Hacienda deberá liquidar y reembolsar a dicha Sociedad,

trimestralmente el importe total de las ventas que se efectúen sin hacer deducción

alguna del precio de la venta.

(c) El Secretario de Hacienda y la Sociedad para la Asistencia Legal podrán realizar

los convenios que resulten necesarios entre sí y con instituciones financieras

depositarias para la implantación del sistema de pago de derechos por la vía

electrónica. El Secretario de Hacienda podrá aprobar en consulta con la Sociedad

para la Asistencia Legal y el Fondo de Fianza Notarial los reglamentos que resulten necesarios para la implantación del sistema de pago por la vía electrónica.

(d) El Tribunal Supremo de Puerto Rico podrá adoptar las normas que estime

necesarias para la supervisión a los notarios del pago de los derechos que por las

secs. 896 a 899 de este título se establecen a favor de la Sociedad para la Asistencia

Legal, ya sea por sellos o por pago por la vía electrónica, incluyendo el método de verificación de los pagos por el Director de Inspección de Notarías.

Tabla Arancelaria

Desde Hasta SIRO SINO SAL SRICC SINCC SALCC

SELLO

COD

POL

COMP

PRES

COMP

INSCRITOTAL

TOTAL CON

ASISTENCIA

LEGAL

0.01 250.00 0.50 1.00 0.00 0.20 1.00 0.00 0.50 10.00 2.00 15.20 15.20

250.01 500.00 1.00 1.00 0.00 0.50 1.00 0.00 0.50 10.00 2.00 16.00 16.00

500.01 1,000.00 2.00 1.00 0.00 1.00 1.00 0.00 0.50 10.00 2.00 17.50 17.50

1,000.01 2,000.00 2.50 1.00 0.00 1.20 1.00 0.00 0.50 10.00 4.00 20.20 20.20

2,000.01 3,000.00 3.00 1.00 0.00 1.40 1.00 0.00 0.50 10.00 6.00 22.90 22.90

3,000.01 4,000.00 3.50 1.00 0.00 1.80 1.00 0.00 0.50 10.00 8.00 25.80 25.80

4,000.01 5,000.00 4.00 1.00 0.00 3.50 1.00 0.00 0.50 10.00 10.00 30.00 30.00

5,000.01 6,000.00 7.00 1.00 0.00 4.00 1.00 0.00 0.50 10.00 12.00 35.50 35.50

6,000.01 7,000.00 8.00 1.00 0.00 4.80 1.00 0.00 0.50 10.00 14.00 39.30 39.30

7,000.01 8,000.00 9.00 1.00 0.00 4.50 1.00 0.00 0.50 10.00 16.00 42.00 42.00

8,000.01 9,000.00 10.00 1.00 0.00 5.00 1.00 0.00 0.50 10.00 18.00 45.50 45.50

9,000.01 10,000.00 11.00 1.00 0.00 5.50 1.00 0.00 0.50 10.00 20.00 49.00 49.00

10,000.01 11,000.00 12.00 1.00 0.00 6.00 1.00 0.00 0.50 10.00 22.00 52.50 52.50

11,000.01 12,000.00 13.00 1.00 0.00 6.50 1.00 0.00 0.50 10.00 24.00 56.00 56.00

12,000.01 13,000.00 14.00 1.00 0.00 7.00 1.00 0.00 0.50 10.00 26.00 59.50 59.50

13,000.01 14,000.00 15.00 1.00 0.00 7.50 1.00 0.00 0.50 10.00 28.00 63.00 63.00

14,000.01 15,000.00 16.00 1.00 0.00 8.00 1.00 0.00 0.50 10.00 30.00 66.50 66.50

15,000.01 16,000.00 17.00 1.00 0.00 8.50 1.00 0.00 0.50 10.00 32.00 70.00 70.00

16,000.01 17,000.00 18.00 1.00 0.00 9.00 1.00 0.00 0.50 10.00 34.00 73.50 73.50

17,000.01 18,000.00 19.00 1.00 0.00 9.50 1.00 0.00 0.50 10.00 36.00 77.00 77.00

18,000.01 19,000.00 20.00 1.00 0.00 10.00 1.00 0.00 0.50 10.00 38.00 80.50 80.50

19,000.01 20,000.00 21.00 1.00 0.00 10.50 1.00 0.00 0.50 10.00 40.00 84.00 84.00

20,000.01 21,000.00 22.00 1.00 0.00 11.00 1.00 0.00 0.50 10.00 42.00 87.50 87.50

21,000.01 22,000.00 23.00 1.00 0.00 11.50 1.00 0.00 0.50 10.00 44.00 91.00 91.00

22,000.01 23,000.00 24.00 1.00 0.00 12.00 1.00 0.00 0.50 10.00 46.00 94.50 94.50

23,000.01 24,000.00 25.00 1.00 0.00 12.50 1.00 0.00 0.50 10.00 48.00 98.00 98.00

24,000.01 25,000.00 26.00 1.00 0.00 13.00 1.00 0.00 0.50 10.00 50.00 101.50 101.50

25,000.01 26,000.00 27.00 1.00 5.00 13.50 1.00 2.50 0.50 10.00 54.00 107.00 114.50

26,000.01 27,000.00 28.00 1.00 5.00 14.00 1.00 2.50 0.50 10.00 58.00 112.50 120.00

27,000.01 28,000.00 29.00 1.00 5.00 14.50 1.00 2.50 0.50 10.00 62.00 118.00 125.50

28,000.01 29,000.00 30.00 1.00 5.00 15.00 1.00 2.50 0.50 10.00 66.00 123.50 131.00

29,000.01 30,000.00 31.00 1.00 5.00 15.50 1.00 2.50 0.50 10.00 70.00 129.00 136.50

30,000.01 31,000.00 32.00 1.00 5.00 16.00 1.00 2.50 0.50 10.00 74.00 134.50 142.00

31,000.01 32,000.00 33.00 1.00 5.00 16.50 1.00 2.50 0.50 10.00 78.00 140.00 147.50

32,000.01 33,000.00 34.00 1.00 5.00 17.00 1.00 2.50 0.50 10.00 82.00 145.50 153.00

33,000.01 34,000.00 35.00 1.00 5.00 17.50 1.00 2.50 0.50 10.00 86.00 151.00 158.50

34,000.01 35,000.00 36.00 1.00 5.00 18.00 1.00 2.50 0.50 10.00 90.00 156.50 164.00

35,000.01 36,000.00 37.00 1.00 5.00 18.50 1.00 2.50 0.50 10.00 94.00 162.00 169.50

36,000.01 37,000.00 38.00 1.00 5.00 19.00 1.00 2.50 0.50 10.00 98.00 167.50 175.00

37,000.01 38,000.00 39.00 1.00 5.00 19.50 1.00 2.50 0.50 10.00 102.00 173.00 180.50

38,000.01 39,000.00 40.00 1.00 5.00 20.00 1.00 2.50 0.50 10.00 106.00 178.50 186.00

39,000.01 40,000.00 41.00 1.00 5.00 20.50 1.00 2.50 0.50 10.00 110.00 184.00 191.50

40,000.01 41,000.00 42.00 1.00 5.00 21.00 1.00 2.50 0.50 10.00 114.00 189.50 197.00

41,000.01 42,000.00 43.00 1.00 5.00 21.50 1.00 2.50 0.50 10.00 118.00 195.00 202.50

42,000.01 43,000.00 44.00 1.00 5.00 22.00 1.00 2.50 0.50 10.00 122.00 200.50 208.00

43,000.01 44,000.00 45.00 1.00 5.00 22.50 1.00 2.50 0.50 10.00 126.00 206.00 213.50

44,000.01 45,000.00 46.00 1.00 5.00 23.00 1.00 2.50 0.50 10.00 130.00 211.50 219.00

45,000.01 46,000.00 47.00 1.00 5.00 23.50 1.00 2.50 0.50 10.00 134.00 217.00 224.50

46,000.01 47,000.00 48.00 1.00 5.00 24.00 1.00 2.50 0.50 10.00 138.00 222.50 230.00

47,000.01 48,000.00 49.00 1.00 5.00 24.50 1.00 2.50 0.50 10.00 142.00 228.00 235.50

48,000.01 49,000.00 50.00 1.00 5.00 25.00 1.00 2.50 0.50 10.00 146.00 233.50 241.00

49,000.01 50,000.00 51.00 1.00 5.00 25.50 1.00 2.50 0.50 10.00 150.00 239.00 246.50

50,000.01 51,000.00 52.00 1.00 5.00 26.00 1.00 5.00 0.50 10.00 154.00 244.50 254.50

51,000.01 52,000.00 53.00 1.00 10.00 26.50 1.00 5.00 0.50 10.00 158.00 250.00 265.00

52,000.01 53,000.00 54.00 1.00 10.00 27.00 1.00 5.00 0.50 10.00 162.00 255.50 270.50

53,000.01 54,000.00 55.00 1.00 10.00 27.50 1.00 5.00 0.50 10.00 166.00 261.00 276.00

54,000.01 55,000.00 56.00 1.00 10.00 28.00 1.00 5.00 0.50 10.00 170.00 266.50 281.50

55,000.01 56,000.00 57.00 1.00 10.00 28.50 1.00 5.00 0.50 10.00 174.00 272.00 287.00

56,000.01 57,000.00 58.00 1.00 10.00 29.00 1.00 5.00 0.50 10.00 178.00 277.50 292.50

57,000.01 58,000.00 59.00 1.00 10.00 29.50 1.00 5.00 0.50 10.00 182.00 283.00 298.00

58,000.01 59,000.00 60.00 1.00 10.00 30.00 1.00 5.00 0.50 10.00 186.00 288.50 303.50

59,000.01 60,000.00 61.00 1.00 10.00 30.50 1.00 5.00 0.50 10.00 190.00 294.00 309.00

60,000.01 61,000.00 62.00 1.00 10.00 31.00 1.00 5.00 0.50 10.00 194.00 299.50 314.50

61,000.01 62,000.00 63.00 1.00 10.00 31.50 1.00 5.00 0.50 10.00 198.00 305.00 320.00

62,000.01 63,000.00 64.00 1.00 10.00 32.00 1.00 5.00 0.50 10.00 202.00 310.50 325.50

63,000.01 64,000.00 65.00 1.00 10.00 32.50 1.00 5.00 0.50 10.00 206.00 316.00 331.00

64,000.01 65,000.00 66.00 1.00 10.00 33.00 1.00 5.00 0.50 10.00 210.00 321.50 336.50

COPIA CERTIFICADA R E G I S T R OORIGINAL

Desde Hasta SIRO SINO SAL SRICC SINCC SALCC

SELLO

COD

POL

COMP

PRES

COMP

INSCRITOTAL

TOTAL CON

ASISTENCIA

LEGAL

COPIA CERTIFICADA R E G I S T R OORIGINAL

65,000.01 66,000.00 67.00 1.00 10.00 33.50 1.00 5.00 0.50 10.00 214.00 327.00 342.00

66,000.01 67,000.00 68.00 1.00 10.00 34.00 1.00 5.00 0.50 10.00 218.00 332.50 347.50

67,000.01 68,000.00 69.00 1.00 10.00 34.50 1.00 5.00 0.50 10.00 222.00 338.00 353.00

68,000.01 69,000.00 70.00 1.00 10.00 35.00 1.00 5.00 0.50 10.00 226.00 343.50 358.50

69,000.01 70,000.00 71.00 1.00 10.00 35.50 1.00 5.00 0.50 10.00 230.00 349.00 364.00

70,000.01 71,000.00 72.00 1.00 10.00 36.00 1.00 5.00 0.50 10.00 234.00 354.50 369.50

71,000.01 72,000.00 73.00 1.00 10.00 36.50 1.00 5.00 0.50 10.00 238.00 360.00 375.00

72,000.01 73,000.00 74.00 1.00 10.00 37.00 1.00 5.00 0.50 10.00 242.00 365.50 380.50

73,000.01 74,000.00 75.00 1.00 10.00 37.50 1.00 5.00 0.50 10.00 246.00 371.00 386.00

74,000.01 75,000.00 76.00 1.00 10.00 38.00 1.00 5.00 0.50 10.00 250.00 376.50 391.50

75,000.01 76,000.00 77.00 1.00 10.00 38.50 1.00 5.00 0.50 10.00 254.00 382.00 397.00

76,000.01 77,000.00 78.00 1.00 10.00 39.00 1.00 5.00 0.50 10.00 258.00 387.50 402.50

77,000.01 78,000.00 79.00 1.00 10.00 39.50 1.00 5.00 0.50 10.00 262.00 393.00 408.00

78,000.01 79,000.00 80.00 1.00 10.00 40.00 1.00 5.00 0.50 10.00 266.00 398.50 413.50

79,000.01 80,000.00 81.00 1.00 10.00 40.50 1.00 5.00 0.50 10.00 270.00 404.00 419.00

80,000.01 81,000.00 82.00 1.00 10.00 41.00 1.00 5.00 0.50 10.00 274.00 409.50 424.50

81,000.01 82,000.00 83.00 1.00 10.00 41.50 1.00 5.00 0.50 10.00 278.00 415.00 430.00

82,000.01 83,000.00 84.00 1.00 10.00 42.00 1.00 5.00 0.50 10.00 282.00 420.50 435.50

83,000.01 84,000.00 85.00 1.00 10.00 42.50 1.00 5.00 0.50 10.00 286.00 426.00 441.00

84,000.01 85,000.00 86.00 1.00 10.00 43.00 1.00 5.00 0.50 10.00 290.00 431.50 446.50

85,000.01 86,000.00 87.00 1.00 10.00 43.50 1.00 5.00 0.50 10.00 294.00 437.00 452.00

86,000.01 87,000.00 88.00 1.00 10.00 44.00 1.00 5.00 0.50 10.00 298.00 442.50 457.50

87,000.01 88,000.00 89.00 1.00 10.00 44.50 1.00 5.00 0.50 10.00 302.00 448.00 463.00

88,000.01 89,000.00 90.00 1.00 10.00 45.00 1.00 5.00 0.50 10.00 306.00 453.50 468.50

89,000.01 90,000.00 91.00 1.00 10.00 45.50 1.00 5.00 0.50 10.00 310.00 459.00 474.00

90,000.01 91,000.00 92.00 1.00 10.00 46.00 1.00 5.00 0.50 10.00 314.00 464.50 479.50

91,000.01 92,000.00 93.00 1.00 10.00 46.50 1.00 5.00 0.50 10.00 318.00 470.00 485.00

92,000.01 93,000.00 94.00 1.00 10.00 47.00 1.00 5.00 0.50 10.00 322.00 475.50 490.50

93,000.01 94,000.00 95.00 1.00 10.00 47.50 1.00 5.00 0.50 10.00 326.00 481.00 496.00

94,000.01 95,000.00 96.00 1.00 10.00 48.00 1.00 5.00 0.50 10.00 330.00 486.50 501.50

95,000.01 96,000.00 97.00 1.00 10.00 48.50 1.00 5.00 0.50 10.00 334.00 492.00 507.00

96,000.01 97,000.00 98.00 1.00 10.00 49.00 1.00 5.00 0.50 10.00 338.00 497.50 512.50

97,000.01 98,000.00 99.00 1.00 10.00 49.50 1.00 5.00 0.50 10.00 342.00 503.00 518.00

98,000.01 99,000.00 100.00 1.00 10.00 50.00 1.00 5.00 0.50 10.00 346.00 508.50 523.50

99,000.01 100,000.00 101.00 1.00 10.00 50.50 1.00 5.00 0.50 10.00 350.00 514.00 529.00

100,000.01 101,000.00 102.00 1.00 15.00 51.00 1.00 7.50 0.50 10.00 354.00 519.50 542.00

101,000.01 102,000.00 103.00 1.00 15.00 51.50 1.00 7.50 0.50 10.00 358.00 525.00 547.50

102,000.01 103,000.00 104.00 1.00 15.00 52.00 1.00 7.50 0.50 10.00 362.00 530.50 553.00

103,000.01 104,000.00 105.00 1.00 15.00 52.50 1.00 7.50 0.50 10.00 366.00 536.00 558.50

104,000.01 105,000.00 106.00 1.00 15.00 53.00 1.00 7.50 0.50 10.00 370.00 541.50 564.00

105,000.01 106,000.00 107.00 1.00 15.00 53.50 1.00 7.50 0.50 10.00 374.00 547.00 569.50

106,000.01 107,000.00 108.00 1.00 15.00 54.00 1.00 7.50 0.50 10.00 378.00 552.50 575.00

107,000.01 108,000.00 109.00 1.00 15.00 54.50 1.00 7.50 0.50 10.00 382.00 558.00 580.50

108,000.01 109,000.00 110.00 1.00 15.00 55.00 1.00 7.50 0.50 10.00 386.00 563.50 586.00

109,000.01 110,000.00 111.00 1.00 15.00 55.50 1.00 7.50 0.50 10.00 390.00 569.00 591.50

110,000.01 111,000.00 112.00 1.00 15.00 56.00 1.00 7.50 0.50 10.00 394.00 574.50 597.00

111,000.01 112,000.00 113.00 1.00 15.00 56.50 1.00 7.50 0.50 10.00 398.00 580.00 602.50

112,000.01 113,000.00 114.00 1.00 15.00 57.00 1.00 7.50 0.50 10.00 402.00 585.50 608.00

113,000.01 114,000.00 115.00 1.00 15.00 57.50 1.00 7.50 0.50 10.00 406.00 591.00 613.50

114,000.01 115,000.00 116.00 1.00 15.00 58.00 1.00 7.50 0.50 10.00 410.00 596.50 619.00

115,000.01 116,000.00 117.00 1.00 15.00 58.50 1.00 7.50 0.50 10.00 414.00 602.00 624.50

116,000.01 117,000.00 118.00 1.00 15.00 59.00 1.00 7.50 0.50 10.00 418.00 607.50 630.00

117,000.01 118,000.00 119.00 1.00 15.00 59.50 1.00 7.50 0.50 10.00 422.00 613.00 635.50

118,000.01 119,000.00 120.00 1.00 15.00 60.00 1.00 7.50 0.50 10.00 426.00 618.50 641.00

119,000.01 120,000.00 121.00 1.00 15.00 60.50 1.00 7.50 0.50 10.00 430.00 624.00 646.50

120,000.01 121,000.00 122.00 1.00 15.00 61.00 1.00 7.50 0.50 10.00 434.00 629.50 652.00

121,000.01 122,000.00 123.00 1.00 15.00 61.50 1.00 7.50 0.50 10.00 438.00 635.00 657.50

122,000.01 123,000.00 124.00 1.00 15.00 62.00 1.00 7.50 0.50 10.00 442.00 640.50 663.00

123,000.01 124,000.00 125.00 1.00 15.00 62.50 1.00 7.50 0.50 10.00 446.00 646.00 668.50

124,000.01 125,000.00 126.00 1.00 15.00 63.00 1.00 7.50 0.50 10.00 450.00 651.50 674.00

125,000.01 126,000.00 127.00 1.00 15.00 63.50 1.00 7.50 0.50 10.00 454.00 657.00 679.50

126,000.01 127,000.00 128.00 1.00 15.00 64.00 1.00 7.50 0.50 10.00 458.00 662.50 685.00

127,000.01 128,000.00 129.00 1.00 15.00 64.50 1.00 7.50 0.50 10.00 462.00 668.00 690.50

128,000.01 129,000.00 130.00 1.00 15.00 65.00 1.00 7.50 0.50 10.00 466.00 673.50 696.00

129,000.01 130,000.00 131.00 1.00 15.00 65.50 1.00 7.50 0.50 10.00 470.00 679.00 701.50

